Available 24/7 at
(090) 123-4567





1,279.00
1,379.00
1,279.00
/
per
The Ubiquiti U7 Pro Outdoor Access Point delivers enterprise-grade Wi-Fi 7 performance in a rugged outdoor enclosure. Built for demanding environments, this access point combines high-speed connectivity with advanced mesh capabilities, supporting simultaneous multi-band operation for seamless coverage across large areas. Its weatherproof design ensures reliable operation in extreme conditions, while intelligent band steering and load balancing optimize network efficiency. Ideal for campuses, outdoor venues, and distributed deployments requiring professional-grade wireless infrastructure with minimal latency and maximum throughput.
| Dimensions (No Mount) | 170 x 208 x 66.5 mm (6.7 x 8.2 x 2.6") |
| Dimensions (With Mount) | 170 x 208 x 121.8 mm (6.7 x 8.2 x 4.8") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6; IP67 (With cable-gland door kit) |
| Power Method | PoE+ |
| Performance | |
| MIMO | 2x2 (All Bands) DL/UL MU-MIMO |
| Max Data Rate (6 GHz) | 5.8 Gbps (BW320) |
| Max Data Rate (5 GHz) | 4.3 Gbps (BW240) |
| Max Data Rate (2.4 GHz) | 688 Mbps (BW40) |
| Antenna Gain (6 GHz) | 10 dBi (90°x45°) internal |
| Antenna Gain (5 GHz) | 11 dBi (90°x45°) internal, 8 dBi (360°x15°) external |
| Antenna Gain (2.4 GHz) | 8 dBi (90°x90°) internal, 6 dBi (360°x15°) external |
| Max TX Power (6 GHz) | 26 dBm |
| Max TX Power (5 GHz) | 26 dBm |
| Max TX Power (2.4 GHz) | 23 dBm |
| Max BSSIDs | 8 per Radio |
| Supported Data Rates | WiFi 7: 7.3 Mbps–5.8 Gbps WiFi 6/6E: 7.3 Mbps–2.4 Gbps WiFi 5: 6.5 Mbps–1.7 Gbps WiFi 4: 6.5 Mbps–300 Mbps |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v, 802.11r, 802.11k | Yes |
| Advanced Radio Mgmt | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Portal + Branding | Yes |
| Voucher, Payment, Password Auth | Yes |
| External Portal Support | Yes |
| Guest Isolation | Yes |
| PPSK | Yes |
| WiFi Speed Limit | Yes |
| Device Isolation | Yes |
| WiFi Scheduling | Yes |
| RADIUS over TLS | Yes |
| Dynamic VLAN | Yes |
| Hardware | |
| Max Power Consumption | 21W |
| Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 |
| Weight (Device / With Mount) | 1.2 kg / 1.33 kg |
| Wind Loading | 74.6 N at 200 km/h |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| Management Interface | Ethernet |
| Enclosure Material | UV polycarbonate, aluminum |
| Mount Material | UV polycarbonate |
| LEDs | (1) Power: White/Blue, (4) Mesh: Blue |
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
1,279.00
1,379.00
1,279.00
/
per
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!