Available 24/7 at
(090) 123-4567





756.00
899.00
756.00
/
per
The Ubiquiti UX7 delivers enterprise-grade WiFi 7 performance with multi-gigabit throughput and advanced beamforming technology. Engineered for demanding network environments, this access point provides exceptional range and reliability across large deployments. Features include OFDMA support for efficient spectrum utilization, integrated PoE compatibility, and comprehensive management capabilities through UniFi OS. Ideal for organizations requiring high-density coverage with minimal latency and maximum data rates.
| Dimensions | 117 x 117 x 42.5 mm (4.61 x 4.61 x 1.67'') |
| UniFi Application Suite | Yes |
| Network | |
| Managed UniFi Devices | 30+ |
| Simultaneous Users | 300+ |
| Max. WAN Port Count | 1 |
| Default WAN Ports | (1) 10 GbE RJ45 |
| Port Layout | 2.5 GbE RJ45: 1 (2.5G/1G/100M/10M) 10 GbE RJ45: 1 (10G/5G/2.5G/1G/100M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering | Yes (Regions, Domains, Apps) |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN | Site Magic IPsec OpenVPN |
| VPN Server | Identity Endpoint One-Click VPN Teleport Zero-Configuration VPN WireGuard OpenVPN L2TP |
| VPN Client | OpenVPN WireGuard |
| Networking | |
| Dynamic Routing | OSPF |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT | SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Internet Failover | UniFi LTE Backup |
| Internet Quality Reporting | Yes |
| Policy-based WAN & VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| Integrated WiFi | |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Throughput | 6 GHz: 5.7 Gbps 5 GHz: 4.3 Gbps 2.4 GHz: 688 Mbps |
| MIMO | 6 GHz: 2x2 MU-MIMO 5 GHz: 2x2 MU-MIMO 2.4 GHz: 2x2 MU-MIMO |
| Antenna Gain | 6 GHz: 6 dBi 5 GHz: 7 dBi 2.4 GHz: 4 dBi |
| Max. TX Power | 6 GHz: 24 dBm 5 GHz: 26 dBm 2.4 GHz: 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio (Gateway and AP Mode) |
| Supported Data Rates | 802.11a/b/g/n/ac/ax/be (various Mbps up to 5.7 Gbps) |
| Hardware | |
| Max. Power Consumption | 22W |
| Power Method | USB type C (5V DC/5A) |
| Power Supply | USB type C (5V DC/5A) (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Processor | Quad-core ARM Cortex-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 422 g (14.9 oz) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet, Bluetooth, LEDs (Ethernet) |
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
756.00
899.00
756.00
/
per
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!